MEN: R1   R2   R3   R4   R5   Quarters   Semis   Final   Event Stats   Daily Stats
O'NEILL COLDWATER CLASSIC SCOTLAND
Automatic Statistics for the event. Last Update : 20/Apr/2010
Beach&Byte >>ASP Europe Official scoring system - (c)2010 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.67 JAY QUINN 9 RND OF 48 18/Apr/2010
2 9.57 YURI SODRE 3 QUARTERS 19/Apr/2010
3 9.43 ROYDEN BRYSON 1 SEMIS 20/Apr/2010
4 9.33 DAYYAN NEVE 11 RND OF 48 18/Apr/2010
5 8.83 RAONI MONTEIRO 4 QUARTERS 19/Apr/2010
6 8.83 RAONI MONTEIRO 4 QUARTERS 19/Apr/2010
7 8.83 RAONI MONTEIRO 4 QUARTERS 19/Apr/2010
8 8.83 RAONI MONTEIRO 8 RND OF 16 19/Apr/2010
9 8.67 SHAUN CANSDELL 1 SEMIS 20/Apr/2010
10 8.67 DAYYAN NEVE 8 RND OF 16 19/Apr/2010

10 best Average heat points
num total best competitor heat# round %
1 18.34 2 JAY QUINN 9 RND OF 48 91.70%
2 17.77 2 YURI SODRE 3 QUARTERS 88.85%
3 16.60 2 ROYDEN BRYSON 1 SEMIS 83.00%
4 16.17 2 SHAUN JOUBERT 2 RND OF 48 80.85%
5 16.17 2 HODEI COLLAZO 2 RND OF 24 80.85%
6 15.97 2 SHAUN CANSDELL 1 SEMIS 79.85%
7 15.67 2 NAT YOUNG 17 RND OF 96 78.35%
8 15.67 2 NATHANIEL CURRAN 1 RND OF 16 78.35%
9 15.50 2 STUART KENNEDY 7 RND OF 16 77.50%
10 15.33 2 RAONI MONTEIRO 8 RND OF 16 76.65%

Wave statistics
total of 517 waves surfed in 48 heats ...
Excellent21 waves
Good95 waves
Regular179 waves
Poor222 waves

Statistics of tabulated waves,
total of 287 waves that were used for tabulation ...
Excellent21 waves counted
Good89 waves counted
Regular117 waves counted
Poor60 waves counted