Rnd 176 | Rnd 160 | Rnd 128 | Rnd 96 | Rnd 64
Rnd 32 | Qtr Finals | Semi Finals | Final
(c)CopyRight 2010 BeachByte Surf13:50
Automatic Statistics for the event. Last Update : 21/Feb/2010
Beach&Byte >>ASP Australasia Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 10.00 Owen Wright 1 semi finals 21/Feb/2010
2 10.00 Adam Melling 10 round of 64 20/Feb/2010
3 9.87 Josh Kerr 3 round of 32 21/Feb/2010
4 9.83 Brent Savage 5 round of 160 18/Feb/2010
5 9.80 Patrick Gudauskas 1 round of 64 20/Feb/2010
6 9.77 Owen Wright 1 semi finals 21/Feb/2010
7 9.57 Jay Thompson 3 quarter finals 21/Feb/2010
8 9.50 Michael Spencer 10 round of 96 19/Feb/2010
9 9.50 Shaun Gossmann 7 round of 96 19/Feb/2010
10 9.27 Dean Morrison 4 round of 64 20/Feb/2010

10 best Average heat points
num total best competitor heat# round %
1 19.77 2 Owen Wright 1 semi finals 98.85%
2 18.83 2 Adam Melling 10 round of 64 94.15%
3 18.30 2 Patrick Gudauskas 1 round of 64 91.50%
4 17.87 2 Josh Kerr 3 round of 32 89.35%
5 17.83 2 Michael Spencer 10 round of 96 89.15%
6 17.50 2 Kai Otton 13 round of 64 87.50%
7 17.30 2 Taj Burrow 1 final 86.50%
8 17.17 2 Bede Durbridge 9 round of 64 85.85%
9 17.07 2 Alain Riou 12 round of 64 85.35%
10 17.00 2 Dean Morrison 4 round of 64 85.00%

Wave statistics
total of 1288 waves surfed in 89 heats ...
Excellent53 waves
Good225 waves
Regular416 waves
Poor594 waves

Statistics of tabulated waves,
total of 684 waves that were used for tabulation ...
Excellent53 waves counted
Good192 waves counted
Regular289 waves counted
Poor150 waves counted