Open | Women | Longboard | AlohaCup
Billabong ISA World Surfing Games
Automatic Statistics for the event. Last Update : 8/Aug/2009
Beach&Byte >>ISA Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.10 Gabriel Villaran 1 Round 6 8/Aug/2009
2 9.00 Jeremy Flores 1 Repechage 10 8/Aug/2009
3 8.76 Jeremy Flores 1 Final 8/Aug/2009
4 8.70 Jeremy Flores 1 Repechage 9 7/Aug/2009
5 8.50 Cory Lopez 1 Round 5 7/Aug/2009
6 8.40 Jeremy Flores 2 Repechage 8 7/Aug/2009
7 8.36 Jeremy Flores 1 Final 8/Aug/2009
8 8.36 Gabriel Villaran 1 Final 8/Aug/2009
9 8.36 Brandon Jackson 1 Repechage 7/Aug/2009
10 8.14 Cory Lopez 1 Round 6 8/Aug/2009

10 best Average heat points
num total best competitor heat# round %
1 17.12 2 Jeremy Flores 1 Final 85.60%
2 17.00 2 Jeremy Flores 1 Repechage 10 85.00%
3 15.70 2 Jeremy Flores 1 Repechage 9 78.50%
4 15.56 2 Jason Torres 2 Repechage 8 77.80%
5 15.16 2 Cory Lopez 1 Round 5 75.80%
6 15.16 2 Brandon Jackson 1 Repechage 75.80%
7 15.04 2 Cory Lopez 1 Round 6 75.20%
8 14.90 2 Jeremy Flores 2 Repechage 8 74.50%
9 14.68 2 Cory Lopez 1 Final 73.40%
10 14.20 2 Gabriel Villaran 1 Round 6 71.00%

Wave statistics
total of 251 waves surfed in 10 heats ...
Excellent19 waves
Good65 waves
Regular71 waves
Poor96 waves

Statistics of tabulated waves,
total of 80 waves that were used for tabulation ...
Excellent18 waves counted
Good44 waves counted
Regular16 waves counted
Poor2 waves counted