Open | Women | Longboard | AlohaCup
Billabong ISA World Surfing Games
Automatic Statistics for the event. Last Update : 8/Aug/2009
Beach&Byte >>ISA Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.30 Courtney Conlogue 1 Repechage 7 7/Aug/2009
2 8.80 Courtney Conlogue 1 Repechage 7 7/Aug/2009
3 8.50 Courtney Conlogue 2 Repechage 6 7/Aug/2009
4 8.20 Courtney Conlogue 1 Final 8/Aug/2009
5 7.90 Sage Ericson 1 Round 5 8/Aug/2009
6 7.70 Amee Donohoe 1 Repechage 7 7/Aug/2009
7 7.70 Rosanne Hodge 2 Round 4 7/Aug/2009
8 7.30 Pauline Ado 1 Repechage 8 8/Aug/2009
9 7.00 Courtney Conlogue 1 Final 8/Aug/2009
10 7.00 Rosanne Hodge 1 Round 5 8/Aug/2009

10 best Average heat points
num total best competitor heat# round %
1 18.10 2 Courtney Conlogue 1 Repechage 7 90.50%
2 15.30 2 Courtney Conlogue 2 Repechage 6 76.50%
3 15.20 2 Courtney Conlogue 1 Final 76.00%
4 13.46 2 Rosanne Hodge 2 Round 4 67.30%
5 13.20 2 Rosanne Hodge 1 Round 5 66.00%
6 12.70 2 Sofia Mulanovich 2 Round 4 63.50%
7 12.44 2 Pauline Ado 1 Repechage 8 62.20%
8 11.96 2 Sage Ericson 1 Round 5 59.80%
9 11.70 2 Pauline Ado 1 Round 4 58.50%
10 11.50 2 Courtney Conlogue 1 Repechage 8 57.50%

Wave statistics
total of 210 waves surfed in 8 heats ...
Excellent7 waves
Good29 waves
Regular80 waves
Poor94 waves

Statistics of tabulated waves,
total of 64 waves that were used for tabulation ...
Excellent7 waves counted
Good26 waves counted
Regular27 waves counted
Poor4 waves counted