Open | Women | Longboard | AlohaCup
Billabong ISA World Surfing Games
Automatic Statistics for the event. Last Update : 8/Aug/2009
Beach&Byte >>ISA Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.10 Bonga Perkins 2 Repechage 6 7/Aug/2009
2 8.50 Antoine Delpero 1 Round 5 8/Aug/2009
3 8.30 Harley Ingleby 1 Final 8/Aug/2009
4 8.30 Remi Arauzo 2 Round 4 7/Aug/2009
5 8.20 Kekoa Uemura 1 Repechage 5 7/Aug/2009
6 8.10 Antoine Delpero 1 Final 8/Aug/2009
7 8.10 Kekoa Uemura 1 Repechage 6 7/Aug/2009
8 7.90 Ben Skinner 1 Repechage 7 7/Aug/2009
9 7.60 Bonga Perkins 2 Repechage 6 7/Aug/2009
10 7.60 Harley Ingleby 1 Round 4 7/Aug/2009

10 best Average heat points
num total best competitor heat# round %
1 16.70 2 Bonga Perkins 2 Repechage 6 83.50%
2 15.70 2 Kekoa Uemura 1 Repechage 6 78.50%
3 15.50 2 Antoine Delpero 1 Final 77.50%
4 15.14 2 Remi Arauzo 2 Round 4 75.70%
5 14.58 2 Harley Ingleby 1 Final 72.90%
6 14.44 2 Antoine Delpero 1 Round 5 72.20%
7 14.28 2 Ben Skinner 1 Repechage 7 71.40%
8 14.10 2 Toni Silvagni 1 Round 5 70.50%
9 13.60 2 Harley Ingleby 1 Repechage 8 68.00%
10 13.52 2 Eliot Dudley 1 Repechage 6 67.60%

Wave statistics
total of 275 waves surfed in 10 heats ...
Excellent11 waves
Good58 waves
Regular92 waves
Poor114 waves

Statistics of tabulated waves,
total of 79 waves that were used for tabulation ...
Excellent11 waves counted
Good42 waves counted
Regular26 waves counted
Poor0 waves counted