| Main Event : | R1 | R2 | R3 | R4 | R5 | FINAL [STATISTICS] |
| Repercharge : | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Longboard / Round 1 - Last Update : 5/Aug/2009 |
|
Heat # 1 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 7.77 | Rafael Cavalcanti | BRA | |
| White | 3 | 5.00 | John McCurry | IRE | |
| Yellow | 2 | 7.70 | Francisco Hernandez | VEN | |
| Black | 4 | 2.60 | Jaime Garcia | GUA |
|
Heat # 2 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.33 | Justin Bing | ZAF | |
| White | 2 | 8.46 | Raul Gonzalez | PRC | |
| Yellow | 4 | 1.77 | Ravin Rankidoon | T&T | |
| Black | 3 | 2.07 | Kevin Jones | BAR |
|
Heat # 3 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 11.00 | Jean Tahutini | TAH | |
| White | 3 | 7.26 | Yuku Okazaki | JPN | |
| Yellow | 1 | 13.00 | Bonga Perkins | HAW | |
| Black | 4 | 3.83 | Alan Barnes | PAN |
|
Heat # 4 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.17 | Toni Silvagni | USA | |
| White | 3 | 2.57 | Tino Steinborn | GER | |
| Yellow | 2 | 6.73 | Stefan Vogel | SWI |
|
Heat # 5 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.26 | Antione Delpero | FRA | |
| White | 2 | 12.76 | Eliot Dudley | UK | |
| Yellow | 4 | 2.67 | Thomas Richie | CAN | |
| Black | 3 | 4.90 | Jose Espinoza | NIC |
|
Heat # 6 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 8.40 | Diego Naranjo | CRI | |
| White | 1 | 11.04 | Martin Perez | ARG | |
| Yellow | 4 | 3.93 | Jaime Delgado | SAL | |
| Black | 3 | 5.00 | Peter Ottinger | AUT |
|
Heat # 7 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 7.47 | Daniel Procte | NZL | |
| White | 2 | 8.00 | Tamil Martino | PER | |
| Yellow | 1 | 12.60 | Kekoa Uemura | HAW | |
| Black | 4 | 7.30 | Augusto Pimply Lopez | PAN |
|
Heat # 8 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.33 | Dane Pioli | AUS | |
| White | 2 | 11.76 | Patricio Gonzales | MEX | |
| Yellow | 3 | 3.83 | Maurizio Viotti | ITA |
|
Heat # 9 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Harley Ingleby | AUS | |
| White | 2 | 8.25 | Tzabui Poo | MEX | |
| Yellow | 3 | 4.00 | Fabio Ruina | ITA |
|
Heat #10 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 11.25 | Thomas Kibblewhite | NZL | |
| White | 2 | 8.50 | Benoit Clemente | PER | |
| Yellow | 3 | 4.30 | Diego Larrain | CHI | |
| Black | 4 | 0.00 | Luiz Alberto Diaz | CHI |
|
Heat #11 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.60 | Antony Flores | CRI | |
| White | 2 | 10.45 | Fefe Gonii | ARG | |
| Yellow | 4 | 3.85 | Christian Martinez | SAL | |
| Black | 3 | 3.85 | Benjamin Richter | AUT |
|
Heat #12 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 2.00 | Remi Arauzo | FRA | |
| White | 2 | 1.00 | Ben Skinner | UK | |
| Yellow | 3 | 0.00 | Alex Barnett | CAN | |
| Black | 4 | 0.00 | Jashua Sands | BAH |
|
Heat #13 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.80 | Steve Newton | USA | |
| White | 2 | 5.40 | Dieter Gerards | GER | |
| Yellow | 3 | 3.40 | Sven Grossenbacher | SWI |
|
Heat #14 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 8.10 | Audibert Tama | GER | |
| White | 4 | 4.68 | Yuta Morimoto | SWI | |
| Yellow | 3 | 7.65 | Borbor Oswaldo | ECU | |
| Black | 2 | 7.85 | Daniel Alvarez | DOM |
|
Heat #15 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 12.00 | Michael Hill | ZAF | |
| White | 3 | 5.65 | Anthony Luciano | PRC | |
| Yellow | 2 | 8.50 | Leonardo Merchant | ECU | |
| Black | 4 | 3.85 | Kenneth Tuach | BAR |
|
Heat #16 Longboard Round 1 More info ... Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 13.25 | Gabriel Nascimento | BRA | |
| White | 4 | 2.95 | Emmet O'Dohert | IRE | |
| Yellow | 2 | 12.50 | Ronald Reyes | VEN | |
| Black | 3 | 4.80 | Henry Ortega | GUA |