Rip Curl Pro Search 2009
Live Scores, Men / Round 1 , Heat # 6
22/Oct/2009, Local Time: 03:04
1st Patrick Gudauskas (USA ) 11.84p,Win by 1.67
2nd Chris Davidson (AUS ) 1O.17p, Needs 6.18
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
C.Davidson
Average judges scores
  PA IB EB LP DS
3.83 3.5 4.0 4.0 3.5 4.0
1.83 2.0 1.5 2.0 1.5 2.0
4.50 4.5 4.5 3.5 4.5 4.5
5.67 6.0 5.5 6.0 5.0 5.5
1.00 1.0 1.0 1.0 1.0 1.2
1.93 2.2 3.0 1.8 1.8 1.7
2.47 2.7 2.5 2.2 2.0 3.2
0.43 0.3 0.5 0.5 0.3 0.7
0.20 0.2 0.2 0.2 0.2 0.2
Total of 9 waves
P.Gudauskas
Average judges scores
  PA IB EB LP DS
5.17 5.0 5.0 5.5 5.5 5.0
1.00 0.8 1.0 1.0 1.0 1.2
4.30 4.7 4.2 4.5 4.0 4.2
5.00 4.8 4.7 5.0 6.0 5.2
1.67 2.0 1.3 1.5 1.7 1.8
6.67 7.0 6.5 6.5 6.5 7.5
1.93 1.8 2.0 2.0 1.8 2.0
Total of 7 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds