Rip Curl Pro Search 2009
Live Scores, Men / Round 1 , Heat # 9
23/Oct/2009, Local Time: 21:32
1st Dean Morrison (AUS ) 12.5Op,Win by 2.16
2nd Justin Mujica (PRT ) 1O.34p, Needs 6.34
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
D.Morrison
Average judges scores
  DS BL PA IB IC
6.50 6.5 7.0 6.0 6.5 6.5
2.33 2.0 2.5 2.5 2.5 1.5
5.33 5.5 5.0 5.0 5.5 5.5
0.83 1.0 1.0 0.5 1.0 0.5
2.27 2.2 2.3 2.2 2.7 2.3
6.00 6.0 5.8 5.5 6.7 6.2
2.20 2.2 2.2 2.2 2.8 1.9
Total of 7 waves
J.Mujica
Average judges scores
  DS BL PA IB IC
6.17 6.0 6.0 6.5 7.0 6.0
2.77 2.0 3.0 2.8 3.0 2.5
1.77 1.8 2.0 1.5 2.0 1.4
1.37 1.3 1.5 1.3 2.3 1.2
4.17 4.5 4.0 3.5 4.0 4.5
0.50 1.0 0.5 0.3 0.5 0.5
0.50 0.5 0.8 0.5 0.5 0.3
3.43 3.8 3.5 2.7 3.0 3.8
Total of 8 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds