Rip Curl Pro Search 2009
Live Scores, Men / Round 1 , Heat # 10
23/Oct/2009, Local Time: 22:03
1st Bruno Santos (BRA ) 14.67p,Win by 1.91
2nd Mick Campbell (AUS ) 12.76p, Needs 8.24
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
M.Campbell
Average judges scores
  DS BL PA LP EB
1.50 1.5 1.5 1.5 1.5 1.5
0.30 0.2 0.5 0.3 0.3 0.3
5.67 4.7 5.5 5.5 6.0 6.0
1.00 1.0 1.0 1.0 1.0 1.0
6.33 6.3 6.0 7.0 6.2 6.5
6.43 6.2 7.0 6.5 6.5 6.3
4.67 5.0 4.5 5.0 4.5 4.0
0.37 1.0 0.3 0.3 0.5 0.3
Total of 8 waves
B.Santos
Average judges scores
  DS BL PA LP EB
7.00 6.5 6.5 7.5 7.0 7.5
2.40 2.7 2.0 2.5 2.0 3.0
0.63 0.7 0.7 0.5 0.5 0.8
7.67 7.0 7.5 8.0 7.5 8.5
0.50 1.0 0.5 0.3 0.5 0.5
1.50 1.7 1.5 1.5 1.3 1.5
3.03 3.3 3.0 2.8 2.5 3.5
Total of 7 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds