Rip Curl Pro Search 2009
Live Scores, Men / Round 1 , Heat # 11
23/Oct/2009, Local Time: 22:33
1st Michael Picon (FRA ) 13.16p,Win by 4.43
2nd Chris Ward (USA ) 8.73p, Needs 8.26
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
C.Ward
Average judges scores
  DS IB IC LP EB
0.50 0.5 0.5 0.3 0.5 0.5
0.20 0.2 0.2 0.2 0.2 0.3
0.27 0.3 0.2 0.2 0.3 0.5
0.30 0.2 0.2 0.4 0.3 0.8
0.27 0.3 0.2 0.3 0.2 0.3
1.43 1.2 1.5 1.5 1.3 1.5
3.83 3.5 3.0 4.0 4.0 4.0
0.40 0.5 0.2 0.7 0.5 0.2
4.90 4.7 5.0 5.2 5.0 4.5
0.90 1.0 1.0 0.6 0.7 1.0
2.00 2.0 2.0 2.2 2.0 1.8
1.43 1.3 1.5 1.6 1.5 1.3
0.50 0.5 0.5 0.5 0.7 0.5
Total of 13 waves
M.Picon
Average judges scores
  DS IB IC LP EB
0.87 0.7 1.0 0.8 0.8 1.0
5.33 5.0 5.5 5.0 6.0 5.5
1.07 1.0 0.5 1.2 1.0 1.2
6.17 6.5 6.0 6.5 5.5 6.0
6.33 6.0 7.0 6.0 6.5 6.5
6.83 6.2 6.5 7.0 7.0 7.0
0.77 1.0 1.0 0.5 0.3 0.8
1.93 3.0 2.0 2.0 1.8 1.8
Total of 8 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds