Rip Curl Pro Search 2009
Live Scores, TMN Trials / Final , Heat # 1
18/Oct/2009, Local Time: 15:01
1st Justin Mujica (PRT ) 14.4Op,Win by 1.1O
2nd Ruben Gonzalez (PRT ) 13.3Op, Needs 7.61
3rd Frederico Morais (PRT ) 12.85p, Needs 7.81
4th David Raimundo (PRT ) 3.23p, Needs 13.1O
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
R.Gonzalez
Avrg judges scores
  DS FA NT PA
5.25 5.0 4.5 6.0 5.5
0.75 1.0 0.5 1.0 0.5
6.50 6.5 6.0 7.0 6.5
3.25 4.0 3.0 2.5 3.5
4.45 5.2 4.7 4.2 4.2
1.00 1.5 1.0 1.0 1.0
1.10 1.0 1.3 1.2 1.0
1.35 1.5 1.2 1.5 1.2
6.10 6.0 6.2 5.5 6.3
6.80 7.2 6.5 6.8 6.8
Total of 10 waves
F.Morais
Avrg judges scores
  DS FA NT PA
6.25 6.0 5.5 6.5 7.0
3.50 3.7 3.5 3.5 3.0
4.00 4.3 4.0 4.0 3.3
6.60 7.0 7.0 6.2 5.7
6.00 5.8 5.0 6.7 6.2
0.20 0.5 0.2 0.2 0.2
3.50 3.2 3.8 3.2 4.0
Total of 7 waves
D.Raimundo
Avrg judges scores
  DS FA NT PA
0.90 1.5 1.0 0.8 0.3
0.35 0.2 0.5 0.5 0.2
1.00 1.2 1.0 1.0 0.8
1.25 1.7 1.2 1.3 1.0
(*)0.50 0.5 0.5 0.5 0.5
1.10 1.0 1.2 1.2 0.8
1.15 1.0 1.3 1.3 1.0
2.60 2.2 2.7 2.7 2.5
* interference marked
Total of 8 waves
J.Mujica
Avrg judges scores
  DS FA NT PA
0.75 1.2 1.0 0.5 0.5
2.60 2.7 2.5 3.0 2.5
5.90 5.5 5.8 6.3 6.0
8.50 8.5 8.5 8.5 7.5
1.50 1.8 1.5 1.0 1.5
1.70 1.5 1.7 1.7 1.7
Total of 6 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
interference marked as  
©BeachByte, all rights reserved
this page automatically updates every 60 seconds