Rip Curl Pro Search 2009
Live Scores, TMN Trials / Quarter Finals , Heat # 2
18/Oct/2009, Local Time: 12:21
1st Justin Mujica (PRT ) 9.5Op,Win by O.7O
2nd Ruben Gonzalez (PRT ) 8.8Op, Needs 4.41
3rd Vasco Ribeiro (PRT ) 7.15p, Needs 4.76
4th Nuno Silva (PRT ) 5.2Op, Needs 4.81
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
V.Ribeiro
Avrg judges scores
  NT MS FA DS
2.00 2.0 2.0 1.5 2.0
3.10 3.5 2.5 3.0 3.2
2.90 3.0 2.8 3.3 2.5
2.95 3.2 2.9 2.5 3.0
0.50 0.5 0.5 0.5 1.0
0.30 1.0 0.3 0.3 0.2
1.25 1.3 1.2 1.3 1.2
4.05 4.5 3.8 4.3 3.8
1.20 1.2 1.3 1.2 1.0
Total of 9 waves
J.Mujica
Avrg judges scores
  NT MS FA DS
3.25 2.5 3.0 3.5 3.5
4.75 5.0 5.0 4.5 4.5
5.50 5.5 6.0 5.5 5.5
6.75 7.0 7.5 6.0 6.5
3.75 3.8 3.7 3.2 4.2
0.60 0.5 0.3 0.7 1.0
* interference marked
Total of 6 waves
N.Silva
Avrg judges scores
  NT MS FA DS
1.00 1.0 0.5 1.0 1.0
0.80 0.5 1.0 0.8 0.8
1.20 1.3 1.0 1.2 1.2
4.00 4.0 4.0 3.8 4.3
Total of 4 waves
R.Gonzalez
Avrg judges scores
  NT MS FA DS
0.95 1.2 1.2 0.7 0.5
3.70 3.7 3.5 3.7 4.8
3.35 3.0 2.4 4.0 3.7
5.10 5.2 5.5 5.0 4.0
3.25 3.5 3.0 2.7 3.5
Total of 5 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
interference marked as  
©BeachByte, all rights reserved
this page automatically updates every 60 seconds