Rip Curl Pro Search 2009
Live Scores, TMN Trials / Semi Final , Heat # 2
18/Oct/2009, Local Time: 14:16
1st David Raimundo (PRT ) 14.5Op,Win by 1.OO
2nd Justin Mujica (PRT ) 13.5Op, Needs 7.O1
3rd Edgar Nozes (PRT ) 1O.75p, Needs 6.76
4th Alexandre Ferreira (PRT ) 5.75p, Needs 9.75
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2009
A.Ferreira
Avrg judges scores
  DS FA NT PA
0.90 0.8 1.0 1.0 0.5
0.40 0.2 0.5 2.0 0.3
1.20 1.3 1.5 1.1 1.0
1.25 1.2 1.3 1.3 1.2
3.75 4.2 3.3 4.3 2.8
2.00 2.0 2.3 2.0 1.5
0.65 1.0 0.8 0.5 0.5
Total of 7 waves
J.Mujica
Avrg judges scores
  DS FA NT PA
3.75 3.5 2.5 5.0 4.0
0.30 0.2 0.3 0.5 0.3
6.00 6.5 5.5 7.0 5.5
4.15 4.5 3.5 4.5 3.8
7.50 6.8 7.0 8.0 8.0
1.15 1.0 1.3 1.5 1.0
1.60 1.5 1.7 1.7 1.2
3.65 5.0 4.0 3.3 3.2
0.90 1.0 1.2 0.8 0.5
Total of 9 waves
E.Nozes
Avrg judges scores
  DS FA NT PA
6.75 7.0 6.5 6.5 7.5
4.00 4.7 4.0 4.0 3.5
1.10 1.0 1.3 1.2 0.7
2.25 1.8 2.0 2.5 2.5
1.25 1.2 1.2 1.5 1.3
1.10 1.2 1.0 1.2 1.0
Total of 6 waves
D.Raimundo
Avrg judges scores
  DS FA NT PA
0.50 0.5 0.5 0.5 0.3
0.85 0.7 1.0 1.3 0.5
6.25 6.0 5.7 6.7 6.5
1.25 1.0 1.5 1.8 0.7
0.40 0.2 0.5 0.5 0.3
8.25 8.0 7.5 8.5 8.5
1.10 1.5 1.2 1.0 1.0
Total of 7 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds