Men's Rd128   Rd96     Rd64   Rd32   Quarters   Semis   Final     Stas  
Women's Rd-1   Rd-2   Quarters   Semis   Final     Stats  
O'Neill World Cup - Beach Byte Sys.
Automatic Statistics for the event. Last Update : 6/Dec/2009
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.67 Jihad Khodr 2 Round of 32 3/Dec/2009
2 9.50 Sunny Garcia 7 Round of 32 3/Dec/2009
3 9.50 Sunny Garcia 15 Round of 128 28/Nov/2009
4 9.47 Sunny Garcia 1 Final 6/Dec/2009
5 9.33 Nat Young 4 Round of 64 1/Dec/2009
6 9.00 Mick Fanning 1 Semis 6/Dec/2009
7 9.00 Chris Davidson 6 Round of 64 1/Dec/2009
8 8.83 Joel Parkinson 2 Semis 6/Dec/2009
9 8.83 Taylor Knox 3 Quarters 6/Dec/2009
10 8.77 Damien Fahrenfort 4 Round of 96 29/Nov/2009

10 best Average heat points
num total best competitor heat# round %
1 17.33 2 Nat Young 4 Round of 64 86.65%
2 16.50 2 Mick Fanning 1 Semis 82.50%
3 16.50 2 Adam Melling 10 Round of 64 82.50%
4 16.40 2 Sunny Garcia 7 Round of 32 82.00%
5 16.33 2 Taylor Knox 7 Round of 32 81.65%
6 16.27 2 Damien Fahrenfort 4 Round of 96 81.35%
7 16.17 2 Adrian Buchan 14 Round of 64 80.85%
8 15.93 2 Mick Fanning 2 Quarters 79.65%
9 15.67 2 Daniel Ross 1 Quarters 78.35%
10 15.47 2 Pancho Sullivan 8 Round of 64 77.35%

Wave statistics
total of 724 waves surfed in 63 heats ...
Excellent26 waves
Good114 waves
Regular227 waves
Poor357 waves

Statistics of tabulated waves,
total of 459 waves that were used for tabulation ...
Excellent26 waves counted
Good108 waves counted
Regular172 waves counted
Poor153 waves counted